Tables of Symbols
| SYMBOL | DEFINITION | UNITS |
| A | surface area | meter2 |
| C | charge | Coulomb |
| C0 C1 Cs Cp | capacitance | Farad |
| df | inside diameter | meter |
| d31 d33 | piezoelectric strain constants | meter/Volt |
| dh | hydrostatic piezoelectric strain constants | meter/Volt |
| D(superscipt) | at constant electric displacement | |
| Df | outside diameter | meter |
| D1 D3 | electric displacement components | Coulomb/meter2 |
| E (superscript) | at constant electric field | |
| E E1 E3 | electric field and its components | Volt/meter |
| Fa | anti-resonance frequency | Hertz |
| Fr | resonance frequency | Hertz |
| D F | Fa - Fr | Hertz |
| g31 g33 | piezoelectric voltage constants | Volt.meter/Newton |
| gh | hydrostatic piezoelectric voltage constants | Volt.meter/Newton |
| h | thickness | meter |
| J0 J1 | Bessel functions | |
| k31 k33 k15 kt kp | coupling factors | |
| K1 K3 | relative dielectric constants | |
| l | length | meter |
| L | inductance | Henry |
| M | mass | gram |
| N | force |
Newton |
| N1 N2 N3 N4 N5 | frequency constants | Hertz.meter |
| P (superscript) | at constant polarization | |
| P1 P2 | measured parameters | |
| QM | mechanical quality factor | |
| R R1 Rp R s | resistance | Ohm |
| s11 s22 s13 s23 | elastic compliance | meter2 /Newton |
| S (superscript) | at constant strain | |
| S1 S3 | strain components | |
| t1 t3 | time | |
| T (superscript) | at constant stress | |
| T1 T3 | stress components | Newton/meter2 |
| TC | Curie temperature | degree Celsius |
| V | voltage | Volt |
| v1 v2 | velocity | meter/second |
| w | width | meter |
| Y | admittance | Siemen |
| Y11 Y33 | elastic modulus | Newton/meter2 |
| Z | impedance | Ohm |
| Tan d | dissipation factor | |
| e0 | permitivity of free space | Farad/meter |
| h1 | root of a Bessel function | |
| r | density | kilogram/meter3 |
| s | cross contraction (Poisson) ratio | |
| u | Sonic velocity |
meter/sec |