Langevin and Mass Loaded Elements
Langevin and Mass Loaded Elements
SensorTech manufactures langevin and mass loaded elements for low frequency sonar transducer and other applications. These transducers have clean response characteristics and are offered in wide range of frequencies, sizes and configurations. SensorTech will also be happy to integrate them into transducer housing and calibrate the transducers if necessary. SensorTech can also customize the elements to suit your requirements for beam angle, frequency and other requirements. Please contact our technical support for further details or to discuss your specific needs.
|
Langevin Elements |
Mass Loaded Elements |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Resonance Frequency (Fr kHz) | 10 | 18 | 25 | 40 | 40 | 65 | 75 | 28 | 35 | 50 | 55 |
| Antiresonance Frequency (FakHz) |
11.8 | 19.0 | 27.2 | 44.1 | 42.8 | 73.0 | 83.01 | 30.2 | 38.3 | 54.3 | 57 |
| Impedance at (Fr Ohms) | 40 | 400 | 45 | 100 | 40 | 100 | 125 | 35 | 85 | 80 | 65 |
| keff | 0.53 | 0.32 | 0.39 | 0.42 | 0.36 | 0.46 | 0.43 | 0.37 | 0.41 | 0.39 | 0.26 |
| Capacitance (pF) | 18,000 | 4,000 | 2,600 | 1,000 | 4,200 | 450 | 550 | 1,500 | 1,200 | 3,700 | 7,500 |
| Dissipation Factor | 0.003 | 0.009 | 0.003 | 0.003 | 0.006 | 0.002 | 0.003 | 0.002 | 0.003 | 0.007 | 0.006 |
| Beam Angle (degrees) | 165 | 70 | 85 | 85 | 60 | 90 | 60 | 65 | 50 | 35 | 40 |
| Diameter (mm) | 32.0 | 38.1 | 31.0 | 19.0 | 38.1 | 10.0 | 10.5 | 50 | 50 | 50 | 40 |
| Length (mm) | 150 | 90 | 75 | 43 | 58 | 25 | 23 | 80 | 67 | 22 | 38 |
| Radiating Face (mm) | 55x55 square | 75 mm dia | 42.5 mm dia | 26 mm dia | 38.1 mm dia | 15 mm dia | 20.5 mm dia | 50 | 50 | 50 | 40 |





.jpg)
.jpg)



