SENSORS & ACTUATORS
Stack Actuators
|
Multilayer Piezoelectric Actuators Features
Applications
Materials and Geometries |
|
Square Stack Actuators: BM500
| Part No. | Height | Area | Displacement @200V |
Blocked Force @200V |
Capacitance | ||
| mm | mm2 | µm | N | nF | |||
| SJ12-05-0303-00 | 5 | 3 x 3 | 5.8 | 360 | 60 | ||
| SJ12-10-0303-00 | 10 | 3 x 3 | 11.6 | 360 | 120 | ||
| SJ12-15-0303-00 | 15 | 3 x 3 | 20.3 | 360 | 210 | ||
| SJ12-20-0303-00 | 20 | 3 x 3 | 26.1 | 360 | 270 | ||
| SJ12-25-0303-00 | 25 | 3 x 3 | 34.8 | 360 | 360 | ||
| SJ12-30-0303-00 | 30 | 3 x 3 | 40.6 | 360 | 420 | ||
| SJ12-40-0303-00 | 40 | 3 x 3 | 55.1 | 360 | 570 | ||
| SJ12-50-0303-00 | 50 | 3 x 3 | 69.6 | 360 | 720 | ||
| SJ12-05-0505-00 | 5 | 5 x 5 | 6.0 | 1000 | 200 | ||
| SJ12-10-0505-00 | 10 | 5 x 5 | 12.0 | 1000 | 400 | ||
| SJ12-15-0505-00 | 15 | 5 x 5 | 21.0 | 1000 | 700 | ||
| SJ12-20-0505-00 | 20 | 5 x 5 | 27.0 | 1000 | 900 | ||
| SJ12-25-0505-00 | 25 | 5 x 5 | 36.0 | 1000 | 1200 | ||
| SJ12-30-0505-00 | 30 | 5 x 5 | 42.0 | 1000 | 1400 | ||
| SJ12-40-0505-00 | 40 | 5 x 5 | 57.0 | 1000 | 1900 | ||
| SJ12-50-0505-00 | 50 | 5 x 5 | 72.0 | 1000 | 2400 | ||
| SJ12-05-0707-00 | 5 | 7 x 7 | 6.2 | 1960 | 440 | ||
| SJ12-10-0707-00 | 10 | 7 x 7 | 12.4 | 1960 | 880 | ||
| SJ12-15-0707-00 | 15 | 7 x 7 | 21.7 | 1960 | 1540 | ||
| SJ12-20-0707-00 | 20 | 7 x 7 | 27.9 | 1960 | 1980 | ||
| SJ12-25-0707-00 | 25 | 7 x 7 | 37.2 | 1960 | 2640 | ||
| SJ12-30-0707-00 | 30 | 7 x 7 | 43.4 | 1960 | 3080 | ||
| SJ12-40-0707-00 | 40 | 7 x 7 | 58.9 | 1960 | 4180 | ||
| SJ12-50-0707-00 | 50 | 7 x 7 | 74.4 | 1960 | 5280 | ||
|
SJ12-05-1010-00 |
5 |
10 x 10 |
6.4 |
4000 |
880 |
||
|
SJ12-10-1010-00 |
10 |
10 x 10 |
12.8 |
4000 |
1760 |
||
|
SJ12-15-1010-00 |
15 |
10 x 10 |
22.4 |
4000 |
3080 |
||
|
SJ12-20-1010-00 |
20 |
10 x 10 |
28.8 |
4000 |
3960 |
||
|
SJ12-25-1010-00 |
25 |
10 x 10 |
38.4 |
4000 |
5280 | ||
|
SJ12-30-1010-00 |
30 |
10 x 10 |
44.8 |
4000 |
6160 | ||
|
SJ12-40-1010-00 |
40 |
10 x 10 |
60.8 |
4000 |
8360 | ||
|
SJ12-50-1010-00 |
50 |
10 x 10 |
76.8 |
4000 |
10560 | ||
Square Stack Actuators: BM400
| Part No. | Height | Area | Displacement @200V |
Blocked Force @200V |
Capacitance | ||
| mm | mm2 | µm | N | nF | |||
| SJ17-05-0303-00 | 5 | 3 x 3 | 3.8 | 290 | 50 | ||
| SJ17-10-0303-00 | 10 | 3 x 3 | 7.6 | 290 | 100 | ||
| SJ17-15-0303-00 | 15 | 3 x 3 | 13.3 | 290 | 175 | ||
| SJ17-20-0303-00 | 20 | 3 x 3 | 17.1 | 290 | 225 | ||
| SJ17-25-0303-00 | 25 | 3 x 3 | 22.8 | 290 | 300 | ||
| SJ17-30-0303-00 | 30 | 3 x 3 | 26.6 | 290 | 350 | ||
| SJ17-40-0303-00 | 40 | 3 x 3 | 36.1 | 290 | 475 | ||
| SJ17-50-0303-00 | 50 | 3 x 3 | 45.6 | 290 | 600 | ||
| SJ17-05-0505-00 | 5 | 5 x 5 | 4.0 | 800 | 140 | ||
| SJ17-10-0505-00 | 10 | 5 x 5 | 8.0 | 800 | 280 | ||
| SJ17-15-0505-00 | 15 | 5 x 5 | 14.0 | 800 | 490 | ||
| SJ17-20-0505-00 | 20 | 5 x 5 | 18.0 | 800 | 630 | ||
| SJ17-25-0505-00 | 25 | 5 x 5 | 24.0 | 800 | 840 | ||
| SJ17-30-0505-00 | 30 | 5 x 5 | 28.0 | 800 | 930 | ||
| SJ17-40-0505-00 | 40 | 5 x 5 | 38.0 | 800 | 1330 | ||
| SJ17-50-0505-00 |
50 |
5 x 5 |
48.0 |
800 |
1680 |
||
| SJ17-05-0707-00 | 5 | 7 x 7 | 4.0 | 1500 | 270 | ||
| SJ17-10-0707-00 | 10 | 7 x 7 | 8.0 | 1500 | 540 | ||
| SJ17-15-0707-00 | 15 | 7 x 7 | 14.0 | 1500 | 950 | ||
| SJ17-20-0707-00 | 20 | 7 x 7 | 18.0 | 1500 | 1200 | ||
| SJ17-25-0707-00 | 25 | 7 x 7 | 24.0 | 1500 | 1620 | ||
| SJ17-30-0707-00 | 30 | 7 x 7 | 28.0 | 1500 | 1900 | ||
| SJ17-40-0707-00 | 40 | 7 x 7 | 38.0 | 1500 | 2560 | ||
| SJ17-50-0707-00 | 50 | 7 x 7 | 48.0 | 1500 | 3240 | ||
| SJ17-05-1010-00 | 5 | 10 x 10 | 4.0 | 3050 | 550 | ||
| SJ17-10-1010-00 | 10 | 10 x 10 | 8.0 | 3050 | 1100 | ||
| SJ17-15-1010-00 | 15 | 10 x 10 | 14.0 | 3050 | 1925 | ||
| SJ17-20-1010-00 | 20 | 10 x 10 | 18.0 | 3050 | 2500 | ||
| SJ17-25-1010-00 | 25 | 10 x 10 | 24.0 | 3050 | 3300 | ||
| SJ17-30-1010-00 | 30 | 10 x 10 | 28.0 | 3050 | 3850 | ||
| SJ17-40-1010-00 | 40 | 10 x 10 | 38.0 | 3050 | 5225 | ||
| SJ17-50-1010-00 | 50 | 10 x 10 | 48.0 | 3050 | 6600 | ||
Ring Stack Actuators: BM500
| Part No. | Height | ODxID | Displacement @200V |
Blocked Force @200V |
Capacitance | ||
| mm | mm2 | µm | N | nF | |||
| SJ22-05-0602-00 | 5 | 6 x 2 | 5.4 | 1000 | 200 | ||
| SJ22-10-0602-00 | 10 | 6 x 2 | 10.8 | 1000 | 400 | ||
| SJ22-15-0602-00 | 15 | 6 x 2 | 18.9 | 1000 | 700 | ||
| SJ22-20-0602-00 | 20 | 6 x 2 | 24.3 | 1000 | 900 | ||
| SJ22-25-0602-00 | 25 | 6 x 2 | 32.4 | 1000 | 1200 | ||
| SJ22-30-0602-00 | 30 | 6 x 2 | 37.8 | 1000 | 1400 | ||
| SJ22-40-0602-00 | 40 | 6 x 2 | 51.3 | 1000 | 1900 | ||
| SJ22-50-0602-00 | 50 | 6 x 2 | 64.8 | 1000 | 2400 | ||
| SJ22-05-0803-00 | 5 | 8 x 3 | 5.4 | 1700 | 340 | ||
| SJ22-10-0803-00 | 10 | 8 x 3 | 10.8 | 1700 | 680 | ||
| SJ22-15-0803-00 | 15 | 8 x 3 | 18.9 | 1700 | 1200 | ||
| SJ22-20-0803-00 | 20 | 8 x 3 | 24.3 | 1700 | 1530 | ||
| SJ22-25-0803-00 | 25 | 8 x 3 | 32.4 | 1700 | 2040 | ||
| SJ22-30-0803-00 | 30 | 8 x 3 | 37.8 | 1700 | 2400 | ||
| SJ22-40-0803-00 | 40 | 8 x 3 | 51.3 | 1700 | 3230 | ||
| SJ22-50-0803-00 | 50 | 8 x 3 | 64.8 | 1700 | 4100 | ||
| SJ22-05-1004-00 | 5 | 10 x 4 | 5.6 | 2550 | 525 | ||
| SJ22-10-1004-00 | 10 | 10 x 4 | 11.2 | 2550 | 1050 | ||
| SJ22-15-1004-00 | 15 | 10 x 4 | 19.6 | 2550 | 1840 | ||
| SJ22-20-1004-00 | 20 | 10 x 4 | 25.2 | 2550 | 2360 | ||
| SJ22-25-1004-00 | 25 | 10 x 4 | 33.6 | 2550 | 3150 | ||
| SJ22-30-1004-00 | 30 | 10 x 4 | 39.2 | 2550 | 3680 | ||
| SJ22-40-1004-00 | 40 | 10 x 4 | 53.2 | 2550 | 5000 | ||
| SJ22-50-1004-00 | 50 | 10 x 4 | 67.2 | 2550 | 6300 | ||
|
SJ22-05-1509-00 |
5 |
15 x 9 |
5.6 |
4530 |
1000 |
||
|
SJ22-10-1509-00 |
10 |
15 x 9 |
11.2 |
4530 |
2000 |
||
|
SJ22-15-1509-00 |
15 |
15 x 9 |
19.6 |
4530 |
3500 |
||
|
SJ22-20-1509-00 |
20 |
15 x 9 |
25.2 |
4530 |
4500 |
||
|
SJ22-25-1509-00 |
25 |
15 x 9 |
33.6 |
4530 |
6000 | ||
|
SJ22-30-1509-00 |
30 |
15 x 9 |
39.2 |
4530 |
7000 | ||
|
SJ22-40-1509-00 |
40 |
15 x 9 |
53.2 |
4530 |
9500 | ||
|
SJ22-50-1509-00 |
50 |
15 x 9 |
67.2 |
4530 |
12000 | ||
| SJ22-05-2012-00 | 5 | 20 x 12 | 6.2 | 8000 | 1650 | ||
| SJ22-10-2012-00 | 10 | 20 x 12 | 12.4 | 8000 | 3300 | ||
| SJ22-15-2012-00 | 15 | 20 x 12 | 21.7 | 8000 | 5780 | ||
| SJ22-20-2012-00 | 20 | 20 x 12 | 27.9 | 8000 | 7400 | ||
| SJ22-25-2012-00 | 25 | 20 x 12 | 37.2 | 8000 | 9900 | ||
| SJ22-30-2012-00 | 30 | 20 x 12 | 43.4 | 8000 | 11600 | ||
| SJ22-40-2012-00 | 40 | 20 x 12 | 58.9 | 8000 | 15700 | ||
| SJ22-50-2012-00 | 50 | 20 x 12 | 74.4 | 8000 | 19800 | ||
Ring Stack Actuators: BM400
| Part No. | Height | ODxID | Displacement @200V |
Blocked Force @200V |
Capacitance | ||
| mm | mm2 | µm | N | nF | |||
| SJ27-05-0602-00 | 5 | 6 x 2 | 3.4 | 580 | 145 | ||
| SJ27-10-0602-00 | 10 | 6 x 2 | 6.8 | 580 | 290 | ||
| SJ27-15-0602-00 | 15 | 6 x 2 | 11.9 | 580 | 510 | ||
| SJ27-20-0602-00 | 20 | 6 x 2 | 15.3 | 580 | 650 | ||
| SJ27-25-0602-00 | 25 | 6 x 2 | 20.4 | 580 | 870 | ||
| SJ27-30-0602-00 | 30 | 6 x 2 | 23.8 | 580 | 1015 | ||
| SJ27-40-0602-00 | 40 | 6 x 2 | 32.3 | 580 | 1380 | ||
| SJ27-50-0602-00 | 50 | 6 x 2 | 40.8 | 580 | 1740 | ||
| SJ27-05-0803-00 | 5 | 8 x 3 | 3.6 | 1050 | 245 | ||
| SJ27-10-0803-00 | 10 | 8 x 3 | 7.2 | 1050 | 490 | ||
| SJ27-15-0803-00 | 15 | 8 x 3 | 12.6 | 1050 | 860 | ||
| SJ27-20-0803-00 | 20 | 8 x 3 | 16.2 | 1050 | 1100 | ||
| SJ27-25-0803-00 | 25 | 8 x 3 | 21.6 | 1050 | 1470 | ||
| SJ27-30-0803-00 | 30 | 8 x 3 | 25.2 | 1050 | 1700 | ||
| SJ27-40-0803-00 | 40 | 8 x 3 | 34.2 | 1050 | 2300 | ||
| SJ27-50-0803-00 | 50 | 8 x 3 | 43.2 | 1050 | 2940 | ||
| SJ27-05-1004-00 | 5 | 10 x 4 | 3.8 | 1600 | 380 | ||
| SJ27-10-1004-00 | 10 | 10 x 4 | 7.6 | 1600 | 760 | ||
| SJ27-15-1004-00 | 15 | 10 x 4 | 13.3 | 1600 | 1330 | ||
| SJ27-20-1004-00 | 20 | 10 x 4 | 17.1 | 1600 | 1710 | ||
| SJ27-25-1004-00 | 25 | 10 x 4 | 22.8 | 1600 | 2280 | ||
| SJ27-30-1004-00 | 30 | 10 x 4 | 26.6 | 1600 | 2660 | ||
| SJ27-40-1004-00 | 40 | 10 x 4 | 36.1 | 1600 | 3600 | ||
| SJ27-50-1004-00 | 50 | 10 x 4 | 45.6 | 1600 | 4560 | ||
|
5 |
15 x 9 |
3.8 |
2750 |
720 |
|||
|
SJ27-10-1509-00 |
10 |
15 x 9 |
7.6 |
2750 |
1440 |
||
|
SJ27-15-1509-00 |
15 |
15 x 9 |
13.3 |
2750 |
2500 |
||
|
SJ27-20-1509-00 |
20 |
15 x 9 |
17.1 |
2750 |
3200 |
||
|
SJ27-25-1509-00 |
25 |
15 x 9 |
22.8 |
2750 |
4300 | ||
|
SJ27-30-1509-00 |
30 |
15 x 9 |
26.6 |
2750 |
5000 | ||
|
SJ27-40-1509-00 |
40 |
15 x 9 |
36.1 |
2750 |
6800 | ||
|
SJ27-50-1509-00 |
50 |
15 x 9 |
45.6 |
2750 |
8600 | ||
| SJ27-05-2012-00 | 5 | 20 x 12 | 4.0 | 4700 | 1200 | ||
| SJ27-10-2012-00 | 10 | 20 x 12 | 8.0 | 4700 | 2400 | ||
| SJ27-15-2012-00 | 15 | 20 x 12 | 14.0 | 4700 | 4200 | ||
| SJ27-20-2012-00 | 20 | 20 x 12 | 18.0 | 4700 | 5400 | ||
| SJ27-25-2012-00 | 25 | 20 x 12 | 24.0 | 4700 | 7200 | ||
| SJ27-30-2012-00 | 30 | 20 x 12 | 28.0 | 4700 | 8400 | ||
| SJ27-40-2012-00 | 40 | 20 x 12 | 38.0 | 4700 | 11400 | ||
| SJ27-50-2012-00 | 50 | 20 x 12 | 48.0 | 4700 | 14400 | ||
.jpg)
