Echosounder Transducers
Echosounder Transducers
Sensor Technology offers a wide range of Echosounder Transducers covering a broad range of frequencies, depths of operation and custom configurations. These transducers are manufactured from Langevin and mass loaded elements as well as monolithic and composite ceramic elements. Array configurations and shading are also employed in the construction of some transducers to provide the gain and directivity characteristics. Transducers capable of operating up to 6,000 m have been delivered to customers.
Please contact our technical support for further details or to discuss your specific needs.
| Echo Sounder Transducers | ||||||||||||
| Characteristics | ![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Resonance Frequency (kHZ) |
500 | 400 | 200 | 200 | 200 | 80 | 50/200 | 40 | 28 | 24 | 24 | 18 |
| Beam Pattern (-3 dB, Degrees) | 2.5 | 4.5 | 8 | 12 | 20 | 8 | 48/12 | 45 | 14 | 22 | 75 | 14 |
| Transmit Voltage Response, TVR (db ref. 1 µPa/Volt @ 1 Meter | 165 | 175 | 170 | 170 | 140 | 180 | 145/165 | 160 | 170 | 168 | 145 | 165 |
| Receive Voltage Response, OCV (dB ref. 1 Volt/µPa) | -185 | -185 | -180 | -160 | -195 | -195 | -182/-187 | -170 | -165 | -175 | -175 | -175 |
| Mechanical Q (-3 dB) | 10 | 8 | 6 | 12 | 5 | 8 | 10 | 7 | 6 | 4 | 5 | 6 |
| Rated Power (RMS Watts, 2% duty cycle) | 600 | 300 | 300 | 300 | 250 | 1,000 | 500 | 500 | 500 | 1,000 | 800 | 2,000 |
| Bandwidth (kHz) | 50 | 50 | 30 | 18 | 40 | 10 | 5/20 | 6 | 5 | 6 | 5 | 3 |
| Termination (P= Pigtail C= Connector) | P | C | P | P | P | C | P | P | P | P | C | C |
| Depth (in meters) | 100 | 6,000 | 100 | 100 | 100 | 1,500 | 100 | 100 | 100 | 100 | 1,000 | 1,500 |
| Transformer (OPT= Optional INT= Integral | OPT | OPT | OPT | OPT | OPT | INT | OPT | OPT | OPT | INT | INT | INT |











